| Информация о добавках |
| Serving Size: 1 Tablet |
| | Amount Per Serving | % DV |
| Vitamin A (as Acetate & 20% as Beta Carotene) | 3,500 IU | 70% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin D3 (as Cholecalciferol) | 700 IU | 175% |
| Vitamin E (dl-alpha Tocopheryl Acetate) | 25.5 IU | 85% |
| Vitamin K (as Phytonadione) | 20 mcg | 25% |
| Thiamin (as Thiamin Mononitrate) | 4.5 mg | 300% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% |
| Biotin | 30 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
| Calcium (as Calcium Carbonate) | 120 mg | 12% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 110 mg | 28% |
| Zinc (as Zinc Oxide) | 24 mg | 160% |
| Selenium (as Sodium Selenate) | 117 mcg | 167% |
| Copper (as Copper Sulfate) | 2.2 mg | 110% |
| Manganese (as Manganese Sulfate) | 4.2 mg | 210% |
| Chromium (as Chromium Chloride) | 180 mcg | 150% |
| Molybdenum (as Sodium Molybdate) | 90 mcg | 120% |
| Lycopene | 370 mcg | * |
| *Percent Daily Value (DV) not established. |